Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Karl VANLOUWE · Karl Vanlouwe · كارل ڤانلو | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Nieuwpoort | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Belgium · European Union | [sources] | |||
Citizenship | Belgium | [sources] | |||
First name | Karl | [sources] | |||
Last name | VANLOUWE · Vanlouwe | [sources] | |||
Political association | European Alliance (EA) | [sources] | |||
Website | www.n-va.be · www.karlvanlouwe.be | [sources] | |||
Wikidata ID | Q1859093 | [sources] | |||
Position | State Senator of Belgium (2014-2019) · State Senator of Belgium (2019-2024) · State Senator of Belgium (2024-) · co-opted senator (2010-2014) · member of the Flemish Parliament (2014-2019) · | [sources] | |||
Education | University of Antwerp (1993) | [sources] | |||
Source link | memberspage.cor.europa.eu | [sources] | |||
Last change | Last processed | First seen |
Belgian politician
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Detailed information on members representing local and regional authorities across the European Union.
European Union · CoR
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
member of the Flemish Parliament | - | ||
Member of the European Committee of the Regions | |||
State Senator of Belgium | - | ||
State Senator of Belgium |