Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Marnix van Rij · マルニクス・ファン・レー | [sources] | |||
Other name | Marnix Leonard Alexander van Rij | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Rotterdam | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Netherlands | [sources] | |||
Citizenship | Netherlands | [sources] | |||
First name | Marnix | [sources] | |||
Last name | van Rij | [sources] | |||
Wikidata ID | Q2419764 | [sources] | |||
Position | State Secretary for Tax Affairs (2022-2024) · member of the Senate of the Netherlands (2015-2019) · municipal councillor of Wassenaar (1986-1999) · municipal executive of Wassenaar | [sources] | |||
Education | Christelijk Gymnasium Sorghvliet | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
State Secretary for Tax Affairs | |||
State Secretary for Tax Affairs |