Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister for Foreign Affairs of the Czech Republic · Minister of Foreign Affairs | [sources] | |||
Country | Czech Republic | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q2501396 | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The UN's list of senior government officials in all of its member states.
DGACM
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
unprot-048e70aea5a1e009521bdf5814742d3e632dfddf
· us-cia-6e887c72b8d66e91207a00a162674c6cba218a51
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Tomáš Petříček Politician | |||
Jan Lipavsky Politician | - | ||
Jan Lipavsky Politician | - | ||
Jakub Kulhánek Politician | |||
Jan Lipavsky Politician | - | - | |
Jan Lipavsky Politician | - | ||
Jan Hamáček Politician | |||
Jakub Kulhánek Politician | |||
Jan Hamáček Politician | |||
Tomáš Petříček Politician |