Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Gabriela Romina Albornoz | [sources] | |||
Other name | Albornoz, Gabriela Romina | [sources] | |||
Birth date | not available | [sources] | |||
Place of birth | Tucumán Province | [sources] | |||
Gender | female | [sources] | |||
Nationality | Argentina | [sources] | |||
Country | Argentina | [sources] | |||
Citizenship | Argentina | [sources] | |||
First name | Gabriela | [sources] | |||
Keywords | National government | [sources] | |||
Wikidata ID | Q27306974 | [sources] | |||
Position | Cámara de Diputados (member, 2015-2015) · Cámara de Diputados (member, 2016-2016) · Cámara de Diputados (member, 2017-2017) · member of the Argentine Chamber of Deputies (2013-2017) | [sources] | |||
Last change | Last processed | First seen |
Argentinean politician
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the Cámara de Diputados | |||
Member of the Cámara de Diputados | |||
member of the Argentine Chamber of Deputies | |||
Member of the Cámara de Diputados |