Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Governor of Kentucky | [sources] | |||
Country | United States | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | Kentucky | [sources] | |||
Wikidata ID | Q4151335 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Andy Beshear | - | ||
Andy Beshear | - | ||
Matt Bevin | |||
Andy Beshear | |||
Matt Bevin |