Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Anthony Bamford · Anthony Bamford, Baron Bamford · آنتونی بامفورد · أنتوني بامفورد · 安东尼·班福德 | [sources] | |||
Other name | Anthony Paul Bamford, Baron Bamford · Lord Bamford | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Staffordshire | [sources] | |||
Gender | male | [sources] | |||
Nationality | United Kingdom | [sources] | |||
Country | United Kingdom | [sources] | |||
Citizenship | United Kingdom | [sources] | |||
First name | Anthony | [sources] | |||
Keywords | National government | [sources] | |||
Last name | Bamford | [sources] | |||
Wikidata ID | Q4772053 | [sources] | |||
Position | member of the House of Lords (2013-2024) | [sources] | |||
Education | Ampleforth College | [sources] | |||
Ethnicity | White British | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
George H. Bamford | child | - | - | |
Joseph C. Bamford | child | - | - | |
Alice Bamford | child | - | - | |
Marjorie Griffin | mother | - | - | |
Carole Bamford | spouse | - | ||
Joseph Cyril Bamford | father | - | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
member of the House of Lords | |||
member of the House of Lords |