Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister for Building and Construction | [sources] | |||
Country | New Zealand | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q48783517 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Chris Carter | |||
Maurice Williamson | |||
Clayton Cosgrove | |||
Maurice Williamson | |||
Clayton Cosgrove | |||
Megan Woods | |||
Megan Woods | |||
Poto Williams | |||
Poto Williams | |||
Chris Carter |