Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Birgitta Carlsson · بيرجيتا كارلسون · 비르기타 칼손 | [sources] | |||
Other name | Birgitta · Carlsson i Torestorp | [sources] | |||
Birth date | [sources] | ||||
Gender | female | [sources] | |||
Nationality | Sweden | [sources] | |||
Country | Sweden | [sources] | |||
Citizenship | Sweden | [sources] | |||
First name | Birgitta | [sources] | |||
Last name | Carlsson | [sources] | |||
Wikidata ID | Q4916292 | [sources] | |||
Position | Member of the Committee on Social Insurance (1998-2002) · Member of the Committee on Social Insurance (2002-2006) · Riksdag (member, 2002-2006) · member of the Swedish Riksdag (1991-1994) · member of the Swedish Riksdag (1994-1998) · | [sources] | |||
Last change | Last processed | First seen |
All members of national legislatures in the world, collected from hundreds of government web sites and consolidated via Wikidata.
MySociety · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Ulrika Heie Politician | child | - | - |
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of the Riksdag |
Relatives | ||||
---|---|---|---|---|
Person | Relationship | Start date | End date | |
Ulrika Heie Politician | mother | - | - |