Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Chief Secretary to the Treasury | [sources] | |||
Country | United Kingdom | [sources] | |||
Inception date | [sources] | ||||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q5096927 | [sources] | |||
Last change | Last processed | First seen |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Darren Jones Politician | - | ||
Andy Burnham Politician | |||
Edward Argar Politician | |||
Greg Hands Politician | |||
Yvette Cooper Politician | |||
Steve Barclay Politician | |||
Danny Alexander Politician | |||
Yvette Cooper Politician | |||
Darren Jones Politician | - | ||
Rishi Sunak Politician | |||
Stephen Timms Politician | |||
Simon Clarke Politician | |||
Steve Barclay Politician | |||
Stephen Timms Politician | |||
Edward Argar Politician | |||
Laura Trott Politician | |||
Greg Hands Politician | |||
John Glen Politician | |||
Simon Clarke Politician | |||
Liam Byrne Politician | |||
Paul Boateng Politician | |||
Liam Byrne Politician | |||
David Laws Politician | |||
John Glen Politician | |||
David Gauke Politician | |||
David Gauke Politician | |||
Danny Alexander Politician | |||
Des Browne Politician | |||
Liz Truss Politician | |||
Chris Philp Politician | |||
Paul Boateng Politician | |||
Laura Trott Politician | |||
Darren Jones Politician | - | - | |
Andy Burnham Politician | |||
Rishi Sunak Politician | |||
Des Browne Politician | |||
Chris Philp Politician | |||
David Laws Politician | |||
Liz Truss Politician |