Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Bomo Edna Edith Molewa · Edna Molewa · إدنا مولوا · エドナ・モレワ · 埃德納·莫萊瓦 · | [sources] | |||
Other name | Bomo Edith Edna Molewa · Bomo Edna Edith Molewa · Edith Edna Molewa · Edna Molewa · بومو إديث إدنا مولوا · | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Bela-Bela | [sources] | |||
Death date | [sources] | ||||
Gender | female | [sources] | |||
Nationality | South Africa | [sources] | |||
Country | South Africa | [sources] | |||
First name | Bomo Edna Edith · Edna | [sources] | |||
Last name | Molewa | [sources] | |||
Title | Ms | [sources] | |||
Wikidata ID | Q5340080 | [sources] | |||
Position | ANC Constituency Office (088): Ladysmith (Ukhahlamba Regional Office) (Constituency Contact, 2014-2018) · ANC Constituency Office (430): Ratlou (Constituency Contact, -2014) · ANC Constituency Office (430): Ratlou (Constituency Contact, 2014-2014) · African National Congress (ANC) (Member) · African National Congress National Election List 2014 (23rd Candidate, 2014-2014) · | [sources] | |||
Education | University of South Africa | [sources] | |||
Source link | www.pa.org.za · www.parliament.gov.za | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Minister of Social Development | - | ||
Minister of Water and Environmental Affairs | |||
Minister of Environmental Affairs |