Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Minister of Youth & Sport · Minister of Youth and Sports | [sources] | |||
Country | Ukraine | [sources] | |||
Subnational jurisdiction name or code | not available | [sources] | |||
Wikidata ID | Q53706857 | [sources] | |||
Last change | Last processed | First seen |
An index of most national-level cabinet members in world governments that is publicly maintained by the CIA.
United States · CIA
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Matvii Bidnyi Politician | - | ||
Matviy BIDNYY Politician | - | - | |
Matvii Bidnyi Politician | - | ||
Dmytro Bulatov Politician | |||
Ihor Zhdanov Politician | |||
Vadim Gutzeit Politician | |||
Vadim Gutzeit Politician | |||
Ihor Zhdanov Politician | |||
Dmytro Bulatov Politician |