Type | Position | [sources] | |||
---|---|---|---|---|---|
Name | Member of the KwaZulu-Natal Provincial Legislature | [sources] | |||
Country | South Africa | [sources] | |||
Subnational jurisdiction name or code | KwaZulu-Natal | [sources] | |||
Wikidata ID | Q57313167 | [sources] | |||
Last change | Last processed | First seen |
Position holders | |||
---|---|---|---|
Holder | Start date | End date | |
Ravigasen Ranganathan Pillay Politician | |||
Bongiwe Nomusa Sithole Politician | - | ||
Nozipho Phillistasia Funaziphi Mavuso Politician | |||
Ncamisile Jerich Nkwanyana Politician | |||
Otto Bonginkosi Kunene Politician | |||
Christopher Pappas Politician | |||
Sakhile Mngadi Politician | - | ||
Linda Godfrey Seja Politician | |||
Themba Justice Mabaso Politician | - | ||
Francois Rodgers Politician |
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Entity categorisation decisions by the OpenSanctions team.
External dataset · OpenSanctions · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.