Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Zdenek Stengl · Zdeněk Štengl | [sources] | |||
Other name | Zdenek Stengl | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Chrudim | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | Czech Republic | [sources] | |||
Citizenship | Czech Republic | [sources] | |||
First name | Zdeněk | [sources] | |||
Wikidata ID | Q8503623 | [sources] | |||
Position | Pardubice Region Assembly member (2012-2016) · deputy mayor of a place in the Czech Republic (2018-2022) · member of a Czech municipal council (2014-) · party leader (2013-2014) | [sources] | |||
Education | University of Hradec Králové | [sources] | |||
Last change | Last processed | First seen |
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
deputy mayor of a place in the Czech Republic | |||
deputy mayor of a place in the Czech Republic | |||
member of a Czech municipal council | - | ||
member of a Czech municipal council | - |