Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Cornelia Ernst · كورنيليا ارنست · کرنلیا ارنست | [sources] | |||
Other name | Cornelia Ernst | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Bad Saarow | [sources] | |||
Gender | female | [sources] | |||
Nationality | not available | [sources] | |||
Country | Germany · European Union | [sources] | |||
Citizenship | Germany | [sources] | |||
First name | Cornelia | [sources] | |||
Keywords | International organization · State government | [sources] | |||
Last name | Ernst | [sources] | |||
Wikidata ID | Q91526 | [sources] | |||
Position | Member of the European Parliament (2009-2014) · Member of the European Parliament (2014-) · Member of the European Parliament (2019-) · Member of the Landtag of Saxony | [sources] | |||
Last change | Last processed | First seen |
Profiles of politically exposed persons from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.