Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Gösta Karlsson | [sources] | |||
Other name | Gösta Carlsson · Karlsson i Mariefred | [sources] | |||
Birth date | [sources] | ||||
Place of birth | Östad parish | [sources] | |||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Citizenship | Sweden | [sources] | |||
First name | Gösta | [sources] | |||
Last name | Karlsson | [sources] | |||
Wikidata ID | Q96775449 | [sources] | |||
Position | folkhögskolerektor · member of the Swedish Riksdag (1971-1974) · member of the Swedish Riksdag (1974-1976) · member of the Swedish Riksdag (1976-1979) | [sources] | |||
Last change | Last processed | First seen |
Swedish politician
Category-based imports from Wikidata, the structured data version of Wikipedia.
Wikidata · non-official source
The record has been enriched with data from the following external databases:
Wikidata is the structured data project of the Wikipedia community, providing fact-based information edited by humans and machines
External dataset · Wikidata · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Family members | ||||
---|---|---|---|---|
Relative | Relationship | Start date | End date | |
Johan Theodor Karlsson Close Associate | father | - | - | |
Ester Alfrida Ringgren Close Associate | mother | - | - | |
Rut Birgitta Finnes Close Associate | spouse | - |