Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | NSIA BANQUE TOGO | [sources] | |||
Legal form | not available | [sources] | |||
Country | Togo | [sources] | |||
SWIFT/BIC | DBLNTGTG | [sources] | |||
Status | not available | [sources] | |||
Address | 3519 BOULEVARD DU 13 JANVIER QT DOULASSAME, BP 3925 LOME LOME TOGO · 3519, BOULEVARD DU 13 JANVIER LOME TOGO | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.