Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | INSULAR SAVERS BANK, INC. (A RURAL BANK) | [sources] | |||
Legal form | not available | [sources] | |||
Country | Philippines | [sources] | |||
SWIFT/BIC | ISVBPHM1 | [sources] | |||
Status | not available | [sources] | |||
Address | NET PLAZA FLOOR GF 31ST STREET BONIFACIO GLOBAL CITY TAGUIG CITY 1634 PHILIPPINES · NET PLAZA FLOOR GROUND 31ST STREET BONIFACIO GLOBAL CITY TAGUIG CITY 1634 TAGUIG CITY PHILIPPINES | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.