Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | VIVABANK SINGLE MEMBER BANKING S.A. | [sources] | |||
Legal form | not available | [sources] | |||
Country | Greece | [sources] | |||
SWIFT/BIC | PRXBGRAA | [sources] | |||
Status | not available | [sources] | |||
Address | AMAROUSIOU- CHALANDRIOU AVE 18-20 MAROUSI 15125 MAROUSI GREECE · AMAROUSIOU-CHALANDRIOU AVE. 18-20 MAROUSI 15125 GREECE | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
No relationships to other entities found.