Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | Kibo Energy · Kibo Energy PLC | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | Ireland | [sources] | |||
Description | legal entity | [sources] | |||
LEI | 635400WTCRIZB6TVGZ23 | [sources] | |||
Registration number | not available | [sources] | |||
Address | Dublin, Ireland | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Kibo Mining | - | - | - | |
Kiwira Coal and Power Ltd | - | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Sanderson Capital Partners | 10.28 | - | - |