Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | China National Coal Group · 中国中煤能源集团有限公司 | [sources] | |||
Other name | China Coal, China Coal Group, China Coal Energy Group Co Ltd | [sources] | |||
Weak alias | ChinaCoal | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | China | [sources] | |||
Description | legal entity | [sources] | |||
LEI | 300300JUSV303J5TJQ34 | [sources] | |||
Registration number | not available | [sources] | |||
Address | Beijing Shi, China | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
China Coal Resources Development | 100.00 | - | - | |
Green Coal Electricity | 6.00 | - | - | |
China Coal Group Shanxi | 100.00 | - | - | |
Middling Coal Guangyuan Energy Co Ltd | 100.00 | - | - | |
China Coal Power Co Ltd | 100.00 | - | - | |
China Coal Group Xinjiang Energy | 100.00 | - | - | |
China Coal Group Shanxi Golden Ocean Energy | 60.00 | - | - | |
China Coal Inner Mongolia Energy | 100.00 | - | - |