Type | Security | [sources] | |||
---|---|---|---|---|---|
Name | BACA 0 5/8 03/20/29 · BACA 0 5/8 03/20/29 BOND · BACA 0.625 3/20/29 UNICREDIT AT · CRDI 0.625 03/20/29 · CRDI 0.625 20/03/29 · | [sources] | |||
Other name | UCBA/0.625 PF 20290320 495 | [sources] | |||
Country | Austria | [sources] | |||
Classification | DGFSFB | [sources] | |||
Currency | EUR | [sources] | |||
ISIN | AT000B049754 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
List of financial instruments and their reference data, as published by the European Securities and Markets Authority (ESMA).
External dataset · European Union · ESMA
A concatenated data file of all entities which have been issued Legal Entity Identifier (LEI) codes
External dataset · GLEIF · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issuer | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
UNICREDIT BANK AUSTRIA AG · UniCredit Bank Austria AG | Austria | Aktiengesellschaft | ACTIVE |