Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | Bu Yon | [sources] | |||
Other name | Kum Ryong 3 · Mu Bong 1 · Ocean Lucky · Pu Yon · Ryong Bong 1 · | [sources] | |||
Description | Tanker ship involved in deliveries of refined petroleum or related products to the DPRK, including via multiple ship-to-ship transfers. Spoofed its identity under the former alias "Ryong Bong 1" in 2023. | [sources] | |||
Flag | Cambodia · North Korea | [sources] | |||
IMO Number | IMO8610461 | [sources] | |||
MMSI | 445591000 | [sources] | |||
Type | not available | [sources] | |||
Source link | www.nknews.org | [sources] | |||
Last change | Last processed | First seen |
A database of entities and events related to North Korea's sanctions evasion efforts.
United Kingdom · RUSI · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Huabao Marine Ltd. | Operator | - | - | |
HK Ever Prosper International Trading Company Ltd. | Owner | - | - |