Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | Susan 2 | [sources] | |||
Other name | 수산 2 | [sources] | |||
Description | Fishing vessel spooted in Mozambican waters in late 2017. | [sources] | |||
Flag | North Korea | [sources] | |||
IMO Number | IMO8672299 | [sources] | |||
Type | not available | [sources] | |||
Last change | Last processed | First seen |
A database of entities and events related to North Korea's sanctions evasion efforts.
United Kingdom · RUSI · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
EMKIP | Served as fishing vessel for prohibited fishing activities | - | - |