Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | Sa Ja Bong | [sources] | |||
Description | Vessel associated with the DPRK. | [sources] | |||
Flag | North Korea | [sources] | |||
IMO Number | 8826046 | [sources] | |||
Type | Broken up | [sources] | |||
Source link | www.nknews.org | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked from | ||||
---|---|---|---|---|
Subject | Role | Start date | End date | |
Kimchaek Fishery Station | Registered vessel (operated or managed) | - | - | |
Korea Susan Shipping Company | Third party operator | - | - |