Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | UNICREDIT U.S. FINANCE LLC | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Limited Liability Company | [sources] | |||
Jurisdiction | United States | [sources] | |||
Country | not available | [sources] | |||
LEI | 549300H3WR78JYSTWS65 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 2647344 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 150 EAST 42ND STREET, New York, US-NY 10017 · C/O THE CORPORATION TRUST COMPANY, WILMINGTON, US-DE 19801 | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
UNICREDIT CAPITAL MARKETS LLC | - | - |