Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | Linde Finance B.V. | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | besloten vennootschap met beperkte aansprakelijkheid | [sources] | |||
Jurisdiction | Netherlands | [sources] | |||
Country | not available | [sources] | |||
LEI | 5H8RMHHYTWIP1RKLCE38 | [sources] | |||
OpenCorporates URL | opencorporates.com | [sources] | |||
Registration number | 34115238 | [sources] | |||
Status | ACTIVE | [sources] | |||
Address | 53 Merrion Square S., Dublin 2 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · European Union · ESMA
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.