Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | DERECTTOR COMPANY LIMITED · Derecttor Company Limited | [sources] | |||
Other name | Derecttor Co Ltd · Derecttor Co., Limited | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | not available | [sources] | |||
Country | China · Hong Kong SAR China | [sources] | |||
ID Number | IMO 9207391 | [sources] | |||
Registration number | 3016374 · 72621769 | [sources] | |||
Status | not available | [sources] | |||
Address | 31-06, Fuli Center, 6, Gangxing Lu, Zhongshan Qu, 116001 Dalian · Room 32, 11/F Lee Ka Industrial Building 8 NG Fong Street, San Po Kong, Kowloon | [sources] | |||
Source link | sanctionssearch.ofac.treas.gov | [sources] | |||
Last change | Last processed | First seen |
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
31-06, Fuli Center, 6, Gangxing Lu, Zhongshan Qu, 116001 Dalian | China | |
Room 32, 11/F Lee Ka Industrial Building 8 NG Fong Street, San Po Kong, Kowloon | China |
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Crystal Rose | - | - | - | |
Carina | - | - | - |
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
National Iranian Oil Company | Providing support to | - | - |