Type | Security | [sources] | |||
---|---|---|---|---|---|
Name | not available | [sources] | |||
Country | not available | [sources] | |||
Financial Instrument Global Identifier | BBG000JLLH92 | [sources] | |||
ISIN | CNE0000018C0 | [sources] | |||
Stock ticker symbol | 600372 | [sources] | |||
Type | Common Stock | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Issuer | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
CHINA AVIONICS SYSTEMS COMPANY LIMITED · China Avionics Systems Company Limited | China | Public Company | - |