Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | КЕЛЛАР ЛТД | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | not available | [sources] | |||
Registration number | НЕ 411999 | [sources] | |||
Status | not available | [sources] | |||
Address | АГИУ НИКОЛАУ, 41-49, НИМЕЛИ КОРТ, 1-Й ЭТАЖ, ОФИС 107, ЭГКОМИ, 2408, НИКОСИЯ, КИПР | [sources] | |||
Publishing source | МИНИСТЕРСТВО ЭНЕРГЕТИКИ, ТОРГОВЛИ И ПРОМЫШЛЕННОСТИ ДЕПАРТАМЕНТ РЕГИСТРАТОРА КОМПАНИЙ И ОФИЦИАЛЬНОГО ЛИКВИДАТОРА НИКОСИЯ | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
Automatically generated graph-based topic annotations
External dataset · OpenSanctions · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Tovarystvo z obmezhenoiu vidpovidalnistiu "Matchbet" Sanctioned entity | - | - |