Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | СОЖЕКАП | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | France | [sources] | |||
Country | not available | [sources] | |||
Registration number | 086380730 Т.П.Р. НАНТЕРР | [sources] | |||
Status | not available | [sources] | |||
Address | 92919 ФРАНЦИЯ ПАРИЖ СЕДЕКС ДЕФАНС БАШНЯ Д2 ПЛОЩАДЬ РЕФЛЕ 17 БИС | [sources] | |||
Publishing source | КАНЦЕЛЯРИЯ ТОРГОВОГО СУДА НАНТЕРРА | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
Companies database of the Russian Federation as maintained and published by the Federal Tax Service.
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ООО "СОСЬЕТЕ ЖЕНЕРАЛЬ СТРАХОВАНИЕ" | 81 | - |