Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | СТРОНГВАЛЬЮ ЛТД | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | not available | [sources] | |||
Registration number | НЕ 411994 | [sources] | |||
Status | not available | [sources] | |||
Address | ГРИВА ДИГЕНИ, 36, ГЕОРГИУ & ТЕЛМАС ПАРАСКЕВАИДЕ, 4Й ЭТАЖ, ОФИС 403, 1066, НИКОСИЯ, КИПР | [sources] | |||
Publishing source | МИНИСТЕРСТВО ЭНЕРГЕТИКИ, ТОРГОВЛИ И ПРОМЫШЛЕННОСТИ ДЕПАРТАМЕНТ РЕГИСТРАТОРА КОМПАНИЙ И ОФИЦИАЛЬНОГО ЛИКВИДАТОРА НИКОСИЯ | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
Tovarystvo z obmezhenoiu vidpovidalnistiu "Invest Harant" | 99.994 | - |