Type | Organization | [sources] | |||
---|---|---|---|---|---|
Name | АЛЛЕВИЯ ИНВЕСТМЕНТС ЛИМИТЕД | [sources] | |||
Legal form | not available | [sources] | |||
Jurisdiction | Cyprus | [sources] | |||
Country | not available | [sources] | |||
Registration number | 297265 | [sources] | |||
Status | not available | [sources] | |||
Address | КИПР,ЛИМАССОЛ,3032,КАРАИСКАКИ,13 | [sources] | |||
Publishing source | РЕГИСТРАТОР КОМПАНИЙ | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Assets and shares | ||||
---|---|---|---|---|
Asset | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "РАЗРЕЗ КИЙЗАССКИЙ" | 49.971 | - |