Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АГРОПРОДСОЮЗ" | [sources] | |||
Incorporation date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
AKOSHKIN@rusfund.ru | [sources] | ||||
INN | 7730251137 | [sources] | |||
KPP | 773001001 | [sources] | |||
OGRN | 1197746324863 | [sources] | |||
Registration number | not available | [sources] | |||
Address | НАБ. ТАРАСА ШЕВЧЕНКО Д. 23А, МОСКВА, 121151 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Directors | ||||
---|---|---|---|---|
Director | Role | Start date | End date | |
АЛЕКСАНДР АЛЕКСАНДРОВИЧ КОШКИН | ГЕНЕРАЛЬНЫЙ ДИРЕКТОР | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "ГК МЕЛКОМ" | 99.9986 | - | ||
АЛЕКСАНДР АЛЕКСАНДРОВИЧ КОШКИН | 0.0014 | - |