Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "АНДРУС РЕО" | [sources] | |||
Incorporation date | [sources] | ||||
Dissolution date | [sources] | ||||
Legal form | Общества с ограниченной ответственностью | [sources] | |||
Jurisdiction | Russia | [sources] | |||
INN | 7733795350 | [sources] | |||
KPP | 773301001 | [sources] | |||
OGRN | 1127746165051 | [sources] | |||
Registration number | not available | [sources] | |||
Address | ПР-Д ПОЛЕССКИЙ Д. 16 СТР. 1, МОСКВА, 125367 | [sources] | |||
Last change | Last processed | First seen |
The record has been enriched with data from the following external databases:
External dataset · Russia · FNS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
ОБЩЕСТВО С ОГРАНИЧЕННОЙ ОТВЕТСТВЕННОСТЬЮ "БИФАРМАЦЕВТИЧЕСКИЕ ИНВЕСТИЦИИ РВК" | 26.1199 |