Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | REUS | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 9LS2038 | [sources] | |||
Description | The international NGO Greenpeace refers to the tanker as part of the shadow fleet of tankers that transports Russian oil around the world through the Baltic Sea, the Kadetsky Canal area in the Gulf of Mecklenburg and threatens the environment. · The tanker is affiliated with Sao Viet Petrol Transportation Co Ltd (Vietnam), which was the previous owner and manager of the vessel. According to the American human rights group United Against Nuclear Iran (UANI), which monitors tanker traffic related to Iran using satellite data, the Sao Viet Petrol Transportation Co Ltd tanker fleet is involved in the transportation of sanctioned Iranian oil, in particular, tankers PANDA (IMO 9284582), LEOPARD (IMO 9284594), IVY (IMO 9337133). · The tanker is certified by the Vietnam Register of Shipping. · The tanker, during the period of the G7 and EU oil embargo and the price-cap policy on russian oil, is involved in the export of oil to third countries from russian ports, in particular in the Baltic Sea, and resorts to the practice of turning off the AIS signal, conducting so-called “dark activities” at sea. · The vessel's security is managed by Akara Navigation LLC (Azerbaijan), which manages the safety of two other shadow fleet vessels involved in the transportation of sanctioned russian oil, namely OLIVIA (IMO 9233741), UTAKI (IMO 9262924). The UTAKI tanker has been identified by Greenpeace as part of the shadow fleet of tankers transporting russian oil around the world and threatening the environment. | [sources] | |||
Flag | Sierra Leone | [sources] | |||
IMO Number | IMO9253076 | [sources] | |||
MMSI | 667002335 | [sources] | |||
Past Flags | Singapore · Vietnam | [sources] | |||
Previous name | Eagle Tampa · Mira | [sources] | |||
Type | Crude Oil Tanker | [sources] | |||
Source link | kse.ua · war-sanctions.gur.gov.ua · www.blackseanews.net · www.blackseanews.net · www.greenpeace.org | [sources] | |||
Last change | Last processed | First seen |
Transporting russian crude oil/oil products in violation of other restrictions
Transportation of fossil fuels
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Akara Navigation LLC | Ship Safety Management Manager | - | ||
S&F Marine LTD | Commercial ship manager | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
S&F Marine LTD | - | - |