Type | Company | [sources] | |||
---|---|---|---|---|---|
Name | CARE FOR ME NURSING SERVICES INC | [sources] | |||
Incorporation date | not available | [sources] | |||
Jurisdiction | not available | [sources] | |||
Country | United States of America | [sources] | |||
Registration number | not available | [sources] | |||
Sector | COMMUNITY FIRST SERVICES AND SUPPORTS (CFSS) AGENCY · HOME CARE NURSING AGENCY (HCN) GROUP | [sources] | |||
Address | 2147 UNIVERSITY AVE W, STE 209, ST PAUL, MN 55114 · 2147 UNIVERSITY AVE W, STE 211, ST PAUL, MN 55114 | [sources] | |||
Last change | Last processed | First seen |
Medical providers suspended or terminated from Minnesota Health Care Programs.
United States of America · MHCP
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Sanctions | |||||
---|---|---|---|---|---|
Country | Authority | Program | Start date | End date | |
United States of America | MEDICAID AUTHORITY · Minnesota Health Care Programs | - |