Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Mahendraku mar Shah | [sources] | |||
Birth date | not available | [sources] | |||
Nationality | not available | [sources] | |||
Country | United States | [sources] | |||
First name | Mahendraku mar | [sources] | |||
Last name | Shah | [sources] | |||
NPI | 1922172410 | [sources] | |||
Address | 3009 Jackson Avenue, Point Pleasant, WV 25550 | [sources] | |||
Last change | Last processed | First seen |
Medicaid providers sanctioned in West Virginia's Medicaid program.
United States · MMIS
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Address | ||
---|---|---|
Full address | Country | |
3009 Jackson Avenue, Point Pleasant, WV 25550 | United States |