Type | Person | [sources] | |||
---|---|---|---|---|---|
Name | Bonginkosi Wesley Dhlamini | [sources] | |||
Other name | B W Dhlamini · Bonginkosi Dhlamini | [sources] | |||
Birth date | [sources] | ||||
Gender | male | [sources] | |||
Nationality | not available | [sources] | |||
Country | South Africa | [sources] | |||
bdhlamini@gpl.gov.za | [sources] | ||||
First name | B W | [sources] | |||
Last name | Dhlamini | [sources] | |||
Title | Mr | [sources] | |||
Position | Co-operative Governance & Traditional Affairs & Human Settlement Portfolio Committee-gau (Member, -2019) · Co-operative Governance & Traditional Affairs & Human Settlement Portfolio Committee-gau (Member, 2019-2024) · Gauteng Provincial Legislature (Member, 2014-2019) · Gauteng Provincial Legislature (Member, 2019-2024) · Gauteng Provincial Legislature (Member, 2024-) · | [sources] | |||
Source link | pa.org.za | [sources] | |||
Last change | Last processed | First seen |
Current members of the National Assembly, National Council of Provinces, and provincial legislatures and executives in South Africa.
South Africa · PMG · non-official source
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Positions held | |||
---|---|---|---|
Position occupied | Start date | End date | |
Member of Executive Committee: eGovernment, Gauteng | - | ||
Member of the Gauteng Provincial Legislature | |||
Member of the Gauteng Provincial Legislature | - |