Below is an overview of all parsing and processing issues that appeared while importing the data.
Go back to the global issues overview or view the dataset page.
Property value exceeds type length
entity_id | isin-XS1273326493 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issueof 5,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Notes Based Upon the Worst Performing of Azimut Holding SpA.,Banco BPM SpA.,Fiat Chrysler Automobiles N.V.Leonardo SpA.and Prysmian SpA |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issueof 5,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Notes Based Upon the Worst Performing of Azimut Holding SpA.,Banco BPM SpA.,Fiat Chrysler Automobiles N.V.Leonardo SpA.and Prysmian SpA |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS1575018871 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 5,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Cisco Systems Inc., Enel S.p.A., Exxon Mobil Corporation and Veolia Environnement S.A. |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 5,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Cisco Systems Inc., Enel S.p.A., Exxon Mobil Corporation and Veolia Environnement S.A. |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS1575020349 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 5,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Deutsche Post AG, FedEx Corporation, Poste Italiane S.p.A. & United Parcel Service Inc |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 5,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Deutsche Post AG, FedEx Corporation, Poste Italiane S.p.A. & United Parcel Service Inc |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS1575023368 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 5,000Units of EUR1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Amazon.com Inc. Booking Holdings Inc. Netflix Inc. STMicroelectronics NV Ubisoft Entertainments SA |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 5,000Units of EUR1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Amazon.com Inc. Booking Holdings Inc. Netflix Inc. STMicroelectronics NV Ubisoft Entertainments SA |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS1575025140 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 5,000 Units of EUR 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Enel S.p.A., Eni S.p.A, Fiat Chrysler Automobiles N.V., Leonardo S.p.A. & UniCredit SPA |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 5,000 Units of EUR 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Enel S.p.A., Eni S.p.A, Fiat Chrysler Automobiles N.V., Leonardo S.p.A. & UniCredit SPA |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS1575025496 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 5,000Units of Eur1,000 Memory Coupon Barrier Autocall Certificates Based Upon the WorstPerforming of AssicurazioniGeneraliSpA FiatChryslerAutomobilesNV LeonardoSpA TelecomItaliaSpA/Milano UniCreditSpA |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 5,000Units of Eur1,000 Memory Coupon Barrier Autocall Certificates Based Upon the WorstPerforming of AssicurazioniGeneraliSpA FiatChryslerAutomobilesNV LeonardoSpA TelecomItaliaSpA/Milano UniCreditSpA |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS1575028912 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 3000Units of Eur1000 MemoryCouponBarrierAutocallCertificates BasedUpon theWorstPerformingof AssicurazioniGeneraliSpA BancoBPMSpA MediobancaBancaDiCreditoFinanziarioSpA PrysmianSpA STMicroelectronicsNV |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 3000Units of Eur1000 MemoryCouponBarrierAutocallCertificates BasedUpon theWorstPerformingof AssicurazioniGeneraliSpA BancoBPMSpA MediobancaBancaDiCreditoFinanziarioSpA PrysmianSpA STMicroelectronicsNV |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS1575036188 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 8500 Units of Eur1000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of EnphaseEnergy Inc the Depositary Receipts of JumiaTechnologiesAG, TUI AG ZoomVideoCommunicationsInc |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 8500 Units of Eur1000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of EnphaseEnergy Inc the Depositary Receipts of JumiaTechnologiesAG, TUI AG ZoomVideoCommunicationsInc |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS2544207512 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 3,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of the iSTOXX ISP GR Decrement 0.197 Price EUR, the iSTOXX Single Stock on Enel GR Decrem |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 3,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of the iSTOXX ISP GR Decrement 0.197 Price EUR, the iSTOXX Single Stock on Enel GR Decrem |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS2544217669 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 3,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Airbnb Inc., Amazon.com Inc.,Meta Platforms Inc., Microsoft Corporation and Tesla Inc. |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 3,000 Units of Euro 1,000 Memory Coupon Barrier Autocall Certificates Based Upon the Worst Performing of Airbnb Inc., Amazon.com Inc.,Meta Platforms Inc., Microsoft Corporation and Tesla Inc. |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS2240090899 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 10,000Units ofEur1,000 Memory Coupon Barrier Autocall Certificates Based Uponthe Worst Performing of AdvancedMicroDevices Inc BeyondMeat Inc STMicroelectronics NV Tesla Inc ZoomVideoCommunications Inc |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. 10,000Units ofEur1,000 Memory Coupon Barrier Autocall Certificates Based Uponthe Worst Performing of AdvancedMicroDevices Inc BeyondMeat Inc STMicroelectronics NV Tesla Inc ZoomVideoCommunications Inc |
---|
dataset | eu_esma_firds |
---|
Property value exceeds type length
entity_id | isin-XS2690042580 |
---|
prop | name |
---|
value | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 2,000 Units of Euro 1,000 Memory Coupon Barrier AutocallCertsBasedonWorstPerformingofiSTOXXSingleStockonCreditAgricoleGRDecrement1.05PriceEUR&iSTOXXSingleStockonDaimlerGRDecrement4.43PriceEUR |
---|
clean | CITIGROUP GLOBAL MARKETS FUNDING LUXEMBOURG S.C.A. Issue of 2,000 Units of Euro 1,000 Memory Coupon Barrier AutocallCertsBasedonWorstPerformingofiSTOXXSingleStockonCreditAgricoleGRDecrement1.05PriceEUR&iSTOXXSingleStockonDaimlerGRDecrement4.43PriceEUR |
---|
dataset | eu_esma_firds |
---|