Below is an overview of all parsing and processing issues that appeared while importing the data.
Go back to the global issues overview or view the dataset page.
Rejected property value
entity_id | gb-coh-psc-06300315-lpeai6l2-0war-hi1g9--zgp-o4 |
---|
prop | nationality |
---|
value | Arabian |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06299427-euikallqfvfneqrxqiqbpkkuzj0 |
---|
prop | country |
---|
value | County Durham |
---|
dataset | gb_coh_psc |
---|
Property value exceeds type length
entity_id | gb-coh-psc-09899510-4nzl70muiyzswk-bqhcwtqebfis |
---|
prop | registrationNumber |
---|
value | Commercial Register (Handelsregister) Of The Local Court (Amtsgericht) Of Offenbach Am Main Under Registration Number Hrb 49688 |
---|
clean | Commercial Register (Handelsregister) Of The Local Court (Amtsgericht) Of Offenbach Am Main Under Registration Number Hrb 49688 |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09052823-ntzjjqflny6p857aisl-xmub8cg |
---|
prop | country |
---|
value | W Persekutuan |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06922202-d-1glor-rydoqafjjuqoxvmjjy0 |
---|
prop | country |
---|
value | Benfleet |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC259571-foya5jsdpoxinhkfriqnr-4dxno |
---|
prop | country |
---|
value | Macduff |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08335314-hdueb0iy08xha2edpbgi7pc-vwq |
---|
prop | country |
---|
value | Yeovil |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05744616-xw8tcmk6iuyrb249bjrsaqot4yy |
---|
prop | country |
---|
value | Engla |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-02880421-jpxvkce7vtdxwldbayplrxgvpla |
---|
prop | country |
---|
value | Dartford |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09804390-ebhdbgyygfqbhfeuwk3njhsvgpy |
---|
prop | nationality |
---|
value | Federation Of Saint Kitts & Nevis |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06834537-n0ztmiwbc6ajoac9swzzuefs-xa |
---|
prop | country |
---|
value | Market Harborough |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08032855-8qt-fw6fw9ofsgzm5ssjc8kh4ds |
---|
prop | jurisdiction |
---|
value | United King |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09910270-wzy7e2jias-kr28lasd7uuuit-g |
---|
prop | country |
---|
value | Chalfont St. Peters |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07687315-ar3xkcffprgajfzgyb5pxio-1uq |
---|
prop | nationality |
---|
value | Selvak |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06202134-vsmwtv8hx4yeupdln7276jjiy28 |
---|
prop | country |
---|
value | Uk Non-Resident |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC367050-kt--kfkcvrzofoctwfm7rn4ta-m |
---|
prop | country |
---|
value | Alford |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06201394-x49ugvtq0izkwmiqqn-fujh8e3s |
---|
prop | country |
---|
value | Uk Non-Resident |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC550700-ofyjrdcljgso3j8duda-a-kvi3w |
---|
prop | country |
---|
value | S |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC622616-w3urgu3l5h5fy-bgori7gieniii |
---|
prop | jurisdiction |
---|
value | Scotalnd |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06262012-5h7p7xgy8ocz4zzzy54q5izgdvs |
---|
prop | nationality |
---|
value | Prydeinig |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-12242324-16q873sksmfk6rwgrkh-sztyj1i |
---|
prop | jurisdiction |
---|
value | Tokyo, Japan |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07878980-t9wcoamsm3-88h3shdahj0adyoy |
---|
prop | jurisdiction |
---|
value | Engl |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10534201-t4mysn9clzqdds0mmes3-g-gr9u |
---|
prop | country |
---|
value | Belguin |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-01615940-eo0cxotawxpz2dkx8-a44rv5som |
---|
prop | jurisdiction |
---|
value | Cardiff Companies House |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08597854-vuit4ziavgwj5wpqv9kp8bvxf-8 |
---|
prop | country |
---|
value | Jamaica, West Indies |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09688715-octazrygi3mwzk2l-9e5kqyer1k |
---|
prop | country |
---|
value | Chiha |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09683606-wpxyigdowmmr-iiam56flpqyzae |
---|
prop | nationality |
---|
value | Bulga |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05754274-3dyit-a7zyegbevjaemmgmw8pu8 |
---|
prop | jurisdiction |
---|
value | Milan |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC498912-7o9htldtlz6yfsb16l0pgxlydc4 |
---|
prop | nationality |
---|
value | Brit Scot |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08929770-1jeapw3fzlrjod6lf6xx-xvq05i |
---|
prop | nationality |
---|
value | Bruneian |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07088264-5s-j8kbsqun2zkn86k2cpv3vdtg |
---|
prop | jurisdiction |
---|
value | Companies House Cardiff |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06955037-alttnmkm6989dl-jgmzr-jchcuq |
---|
prop | country |
---|
value | Colchester, Uk |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08205831-iprldmmcgukj9nbjnx5ahnvae-s |
---|
prop | country |
---|
value | Banbury |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10568774-a9elvpwotuesyml13z7-cveplbw |
---|
prop | nationality |
---|
value | Republic Of Lebanon |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07981262-l0mhqso1zhygjjekv-hnqhr9xqe |
---|
prop | country |
---|
value | Little Stretton |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07981262-hs5c49gw6dchyldgcpohazyl3dc |
---|
prop | country |
---|
value | Leicester |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09734640-kr6jddjzn8aqsrshjj2dgpqohme |
---|
prop | jurisdiction |
---|
value | Lersey |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10005283-ahdn0b9m8caveywu72zxbftnnp8 |
---|
prop | jurisdiction |
---|
value | Greece, Trikala |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06109475-h2wvxv7dq7ozltfu-nhyzx0bbla |
---|
prop | jurisdiction |
---|
value | 30 Redcliff Road, Melton, Hu14 3rs |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07036310-6dux-0h1sdheg3dvg1qwwhhj9im |
---|
prop | country |
---|
value | Fareham |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07036310-yfswq-iqsda-pi-ndp5zlfjtqou |
---|
prop | country |
---|
value | Fareham |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC258581-egv3gvtjft6ff9gjtrfarwa58ie |
---|
prop | country |
---|
value | Mallaig |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC258581-au4s3qjen-zuiabkxjfftqzhqwo |
---|
prop | country |
---|
value | Mallaig |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07549532-o1fi4jvf18t5v-t34kha1nh3d0i |
---|
prop | country |
---|
value | Wlaes |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-OC416443-g3xfdttwp6oscqlohjlgbkkqzeo |
---|
prop | jurisdiction |
---|
value | Central America |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-01353416-ywrppd5b20-woajg-vesps0oyxs |
---|
prop | jurisdiction |
---|
value | Virgin Islands Law |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06823135-lnllhxvdxyg7zd8g8k-zktpzkdc |
---|
prop | country |
---|
value | Weymouth |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-OC415617-zdqac6kgowpp15uxkcgcvctr-b4 |
---|
prop | jurisdiction |
---|
value | Bergamo |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09848476-e0hdfh2-i9fpmwxx-jsrgljoyw4 |
---|
prop | country |
---|
value | Slovenia, Eu |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08761534-b9gpwprx9uzns7nng2ntyqoiumi |
---|
prop | country |
---|
value | Dursley |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10583257-2jwwx0ejkkoigg3-rxkqowefjbi |
---|
prop | country |
---|
value | Manchester |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08711271-0d3vaip5t7ahtbxmbsdj3avh7ai |
---|
prop | country |
---|
value | Czeh |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-03178982-sg8allm-z3d1ceki7cmnsbeka3w |
---|
prop | country |
---|
value | Hethersett |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05701905-ulmcjpa95jnn865plzw0c6m7feq |
---|
prop | jurisdiction |
---|
value | Overseas |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07155753-sbvhbsb6qiimyu-spegyp8nzfwu |
---|
prop | jurisdiction |
---|
value | Registrar Of Companies,Mumbai,Maharashtra |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06108174-hizgy8al1apywyudwjxm7xmoxde |
---|
prop | country |
---|
value | Daventry |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05581960-q1ywp62dqdfkign1fakm5ufvxzc |
---|
prop | country |
---|
value | Cowes |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09410947-1yylkahhjxdt-c3ob2kt1rzzwge |
---|
prop | country |
---|
value | Chiselhurst |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC393625-9ksufvbflua7ioiof6xitpcj2my |
---|
prop | nationality |
---|
value | B |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09961096-uc0bvlaajg11zkhhp0yepyo17ua |
---|
prop | country |
---|
value | Taxila, |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10027855-h1sxjpct8wkysarx6d1x0yevtts |
---|
prop | nationality |
---|
value | Uk And Us |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC242806-d4tv8trtsp4vwodpkn6zyfx62ta |
---|
prop | country |
---|
value | Whitehills |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08904314-hamdkow2s95g3iguguf4a4-yp2e |
---|
prop | country |
---|
value | Channels Islands |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10416400-98ye6puawm-gmcco5tdbm4srx6u |
---|
prop | nationality |
---|
value | Irqai |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10682842-hpm3ftnprrng4jly6-73z40ltu8 |
---|
prop | country |
---|
value | Jamaica, West Indies |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-OC362225-kyadogy4bx9jrhbihdpwfbgz4we |
---|
prop | country |
---|
value | St Kitts |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-03439411-tvhecsuwkmftp8ervxufzqh9psy |
---|
prop | country |
---|
value | E |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06487166-bbrmbhkyieivtfrzv8amlegusyu |
---|
prop | nationality |
---|
value | Uk National |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06464955-khm6uoy-jibnwd-miuztv7k22ru |
---|
prop | country |
---|
value | Portland |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08380265-ocodwctahvstdnkydx7wk4gdtza |
---|
prop | jurisdiction |
---|
value | Ukl |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07535432-dhrbvpt5hdt-5lviuscszek4s0u |
---|
prop | jurisdiction |
---|
value | Channel Island |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08108015-xpy4jzagarzuqb6agjpozvfdw08 |
---|
prop | nationality |
---|
value | Manager |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05027755-3pfdtnenaiaqtjijrkb8btmoy6s |
---|
prop | country |
---|
value | Loughborough |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05027755-lsdmqwam--vjem0nzil4vcgssfi |
---|
prop | country |
---|
value | Loughborough |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09455755-y1iup6qxbqkq18xn-xjtj6y4fl0 |
---|
prop | country |
---|
value | Englnad |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07942764-wndmmoz5ttxedcwk1-jhhvqb67a |
---|
prop | country |
---|
value | Kosova |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-02901035-o-e3foukxk2dbrzqo5cowtwakbq |
---|
prop | country |
---|
value | Wadebridge |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-02901035-b4enelger8mkhroiheukinwctpw |
---|
prop | country |
---|
value | Wadebridge |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05748483-nh0i6j2yfx4samf21bcwhtdlymo |
---|
prop | country |
---|
value | Proszkow, Poland |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09363784-3uc3obmsvfuhwysfju7plxuq4ic |
---|
prop | nationality |
---|
value | Eea |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05348766-hq63bxpfrvsobbl6y-btkh24fti |
---|
prop | country |
---|
value | Hartley Wintney |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05348766--ck-u9ftliu8zzawoglo1i2hn7m |
---|
prop | country |
---|
value | Hartley Wintney |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC316155-tvp24ku8baxwgiahhdd4y7lyv-e |
---|
prop | country |
---|
value | Dyce |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06057727-m-jiep5ohd7kixvos5l2ivikdc0 |
---|
prop | country |
---|
value | Uk Non-Resident |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10016664-zlxpqu5lkqh8gbidylnfz6uk-ym |
---|
prop | country |
---|
value | York |
---|
dataset | gb_coh_psc |
---|
Property value exceeds type length
entity_id | gb-coh-psc-SC315033-vnjie-wmslw2pc07eocsdrm3n-4 |
---|
prop | registrationNumber |
---|
value | Tomo 97, Libro 48, Secc.3. De Sociedades, Folio 56, Hoja 773, Inscripcion 1. |
---|
clean | Tomo 97, Libro 48, Secc.3. De Sociedades, Folio 56, Hoja 773, Inscripcion 1. |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09286841--oblwk3pjychgntcqvwpyqcsbwy |
---|
prop | country |
---|
value | Selangor |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-03890544-gf06xpkcuazodoug2mtx4qutlqc |
---|
prop | country |
---|
value | Istael |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10691442--zvjnbl9odtpjexu62wu9mz-yfu |
---|
prop | jurisdiction |
---|
value | Stuttgart |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-00721026-ok2u6wx141d1u1h1ets8b9aqava |
---|
prop | country |
---|
value | Worthing |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-00721026-qu2eqqcx749fddullxwfo9g4ugs |
---|
prop | country |
---|
value | Worthing |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-02398802-hsecfgqsb8fldnuzi8qi1cmitqk |
---|
prop | jurisdiction |
---|
value | Osaka, Japan |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10039002-ajt-iosuerrxo06qeynrob-yudk |
---|
prop | country |
---|
value | Paranaque City |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09429645-76-zdwvelhj62umjfasyx3v8orw |
---|
prop | nationality |
---|
value | Zimba |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC241276-iyeb7qbc72nsv-raw0mwxwms4r0 |
---|
prop | country |
---|
value | Gt Britain |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08886104-lefpp1yf5pkq-u5-jxxavdug4dc |
---|
prop | country |
---|
value | E |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC371826-y4ax9t7a2dcdfy56j-ds9yep2sk |
---|
prop | country |
---|
value | Fraserburgh |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-11213305-giiy0clxmlx-mxgmp5efn6-h2h8 |
---|
prop | jurisdiction |
---|
value | Luzern |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10834801-d5ybosr-ifp9r22l8vuqv0fwfji |
---|
prop | jurisdiction |
---|
value | Rep. Of Marshall Islands |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05019887-m7lvyza8duyrsqfaqz2qyghdrw0 |
---|
prop | country |
---|
value | E |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-04256307-lc7va-nsohlj1ppwqt7hp-spm5e |
---|
prop | jurisdiction |
---|
value | Not Applicable |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-11147935-k1er9eqwcbholhkyie-g2m5n67u |
---|
prop | country |
---|
value | East Sussex |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09653096-ov8yxqclnzhfejcqiz-ncfcnit4 |
---|
prop | country |
---|
value | Leicester-Uk |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10882457-4iaaflxuidooevd61nlmocuwewy |
---|
prop | nationality |
---|
value | Sammarinese |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-00127571-ntmekzryxaiwuxkvbghcalbokye |
---|
prop | jurisdiction |
---|
value | State Of Deleware |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-01986371-gjjkfflgfu4x696udqnc-ciycyu |
---|
prop | country |
---|
value | Africa |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08973672-ss8g-i1xdn5gdmgqnk-hv9qiiy4 |
---|
prop | jurisdiction |
---|
value | Tokyo Japan |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10878717-j-vs1pinnhc1e783vrj0ax-zxx8 |
---|
prop | country |
---|
value | Chin |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08580716-0g40nst0-v8xeobdqnjhkxenkxg |
---|
prop | country |
---|
value | Bangalore |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC220377-njybum3a-vqxc6jm8pom-ukknt4 |
---|
prop | country |
---|
value | Elgin |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06244356-mwm-z-fnmvkuslww5qvri2n6-xm |
---|
prop | country |
---|
value | Tashkent |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08966482-t7yyqbgufu1abg0lse9wa0rhxm4 |
---|
prop | jurisdiction |
---|
value | Estonian Centre Of Registers And Infor. System |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07350775-bsttzhilhp8l8a0p-pavqxmzkl4 |
---|
prop | jurisdiction |
---|
value | Aachen |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05491406-tpougb29rkqqpdwdpsjwjspqq-s |
---|
prop | country |
---|
value | Market Harborough |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-OC368462-pgj8lr4edbequn0koclhwkkhvg4 |
---|
prop | jurisdiction |
---|
value | East House |
---|
dataset | gb_coh_psc |
---|
Property value exceeds type length
entity_id | gb-coh-psc-08594660--qvizy0tryja-jnxgjf2bfrivhm |
---|
prop | registrationNumber |
---|
value | 2711000 As Trustee Of Charitable Trust With Registered No. 210183 |
---|
clean | 2711000 As Trustee Of Charitable Trust With Registered No. 210183 |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC220377-07bchn7vbfghonvxfmdz3qt0pig |
---|
prop | country |
---|
value | Wadhurst |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SC220377-q1sugmf77vo5b9v2ybikbtf57ts |
---|
prop | country |
---|
value | Wadhurst |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-02396127-y94nurks8-g3nkdj09c4wv5zh5o |
---|
prop | jurisdiction |
---|
value | State Of Georgia |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-SL032214-btzwxs8sqqhccjaudo-ziegfj5g |
---|
prop | country |
---|
value | Ukriane |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06299136-0enubmzutm-tgathzamjfsu2yry |
---|
prop | country |
---|
value | Launceston, Uk |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-00721735-fjc8-om-w3b0nv5blqbs6h2ofku |
---|
prop | nationality |
---|
value | Libanaise |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05442230-q2lsaidrxobhszlja6nb-xgyzzg |
---|
prop | country |
---|
value | Reunion Islands |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-11156204-mcglskiin-xwocgh-vil5lenljc |
---|
prop | country |
---|
value | Kaduna |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08117366-ndi7ltl-rmgsjn8wl78rgv8wjzi |
---|
prop | country |
---|
value | Co Dublin |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-02707691-y22tfi8v-zqwgckeh9wwdvz-u2i |
---|
prop | country |
---|
value | Channel Isles |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10127937-e-nnzxtace2w7zhfxdu0lkofq8k |
---|
prop | country |
---|
value | South Gloucestershir |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06292517-36ubc0-j9t8omjuxmubb2vgvage |
---|
prop | country |
---|
value | Leicester |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10821151-zlsirvtdoek-oaqybbnf9e5sqky |
---|
prop | country |
---|
value | Business |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10878596-ro6xwcvxd7vlp3vzkwnbevzbivg |
---|
prop | jurisdiction |
---|
value | Canton Zug |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-06619136-les8w89jh-b4zebuw4sykqevwiw |
---|
prop | country |
---|
value | Enland |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-11572652-q-tfsrkq-bblwakkmom5xclm-ke |
---|
prop | jurisdiction |
---|
value | 24 Heath Road Salisbury Wilts Sp29js |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-10899097-q0-fg8j1qyhlcpqu8pr0lxe-66s |
---|
prop | jurisdiction |
---|
value | Queensland |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-02766532-b8yt-k1rfn-vtr-fsembrlk2lw8 |
---|
prop | jurisdiction |
---|
value | Bern |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-03066906-h2-cvvcjjrvby8vvfjwlrqggqye |
---|
prop | country |
---|
value | Bloemfontein, South Africa |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-03201490-gitozdwxrkmxwxdwytiaqdg-s-s |
---|
prop | jurisdiction |
---|
value | Saarbrucken |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-09697607-4ppge-1gggarhtmdtltugylzag8 |
---|
prop | country |
---|
value | Zagreb, |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-03839487-32r7-kdnxfqcy6ripmvkiwldlwa |
---|
prop | jurisdiction |
---|
value | State Of Georgia |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-05154596-y8ogfh8y5ruy3m6dbcftjwgtqww |
---|
prop | country |
---|
value | Bridport |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-11078734-l9dh-5aqwqr8mkzco02jlga1i1s |
---|
prop | jurisdiction |
---|
value | Schaerding |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-11087284-s019xbsn1n-az33hpboroqhdix0 |
---|
prop | nationality |
---|
value | Bangkok |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-11068114-msfpucccjqbrpwiyo76ddoar0ws |
---|
prop | country |
---|
value | Spane |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-00728916-khbttptkl2luiwklytlnipn5pou |
---|
prop | country |
---|
value | Brighton |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-08579951-fsiyw2uiyswnbxb--4-8mnhjtzg |
---|
prop | country |
---|
value | Christchurch |
---|
dataset | gb_coh_psc |
---|
Rejected property value
entity_id | gb-coh-psc-07283137-p4f2zgjbaag3gls2nrkhss9ximc |
---|
prop | nationality |
---|
value | Samoan |
---|
dataset | gb_coh_psc |
---|
Rejected property value
