Type | Vessel | [sources] | |||
---|---|---|---|---|---|
Name | La Perouse · SCF LA PEROUSE | [sources] | |||
Build Date | [sources] | ||||
Call Sign | 8P2423 | [sources] | |||
Description | After the sanctions were imposed, Sovcomflot transferred dozens of vessels, including LNG tankers, to the ownership of companies it had set up in foreign jurisdictions in order to circumvent them, starting the practice of constantly ‘juggling’ (transferring) vessels to related companies. The tankers ‘re-registered’ by PJSC Sovcomflot to related companies, according to expert estimates, are part of the so-called ‘shadow fleet’ of the russian federation to continue selling russian oil, oil products and liquefied gas under sanctions. · On 26 September 2024, the United Kingdom imposed sanctions on 5 LNG tankers, including the ‘SCF La Perouse’ (current name: ‘La Perouse’), involved in the russian LNG sector. · Prior to russia's full-scale invasion of Ukraine, the company's fleet consisted of about 145 vessels. · The non-ice-class vessel is involved in the transportation of russian LNG, including from facilities located in the Arctic zone, in particular, with the AIS signal switched off and frequent course deviations. · The vessel has a permit issued by the State Budgetary Institution ‘Main Directorate of the Northern Sea Route’, which is founded by the russian federation, to sail along the Northern Sea Route (NSR) along the following route: western border of the NSR - Kara Sea - Gulf of Ob - port of Sabetta - western border of the NSR. · | [sources] | |||
Flag | Barbados | [sources] | |||
IMO Number | IMO9849887 | [sources] | |||
MMSI | 314929000 | [sources] | |||
Past Flags | Gabon · Liberia | [sources] | |||
Previous name | SCF La Perouse | [sources] | |||
Type | LNG Tanker | [sources] | |||
Source link | eur-lex.europa.eu · nsr.rosatom.ru · nsr.rosatom.ru · portnews.ru · war-sanctions.gur.gov.ua · | [sources] | |||
Last change | Last processed | First seen |
Sponsors and accomplices of Russian armed aggression against Ukraine.
Ukraine · GUR
UK sanctions collated by the Foreign, Commonwealth & Development Office
United Kingdom · FCDO
Supplemental list of people, companies, and organizations sanctioned for involvement in Russia's invasion of Ukraine.
European Union · Council
eu-oj-90bf510a4a2b5766cca701e276c87f5f6bb254d5
· gb-fcdo-rus2219
· ua-ws-cf442f3596a279d8b5adfee08b99d9d23cda53aa
For experts: raw data explorer
OpenSanctions is free for non-commercial users. Businesses must acquire a data license to use the dataset.
Linked to | ||||
---|---|---|---|---|
Object | Role | Start date | End date | |
Matias Ship Management LLC-FZ | Ship Safety Management Manager | - | ||
Matias Ship Management LLC-FZ | Commercial ship manager | - |
Owner | ||||
---|---|---|---|---|
Name | Country | Legal form | Status | |
Matias Ship Management LLC-FZ | - | - | - |
Owners | ||||
---|---|---|---|---|
Owner | Percentage held | Start date | End date | |
Enson Shipping Inc | - | - |